Compare Accounts
| Account Components | Business Essential | Business Essential Plus | Community Essential* | Business Interest | Business Commercial** | Business Money Market |
|---|---|---|---|---|---|---|
| Minimum Opening Deposit | $50 | $100 | $50 | $100 | $100 | $100 |
| Minimum Balance | $2,500 | $5,000 | $2,500 | |||
| Average Daily Deposit Balance Requirements (to avoid monthly maintenance fees) | $5,000 | $10,000 | $5,000 | |||
| Combined Monthly Average of all business deposit accounts by TIN (to avoid monthly maintenance fee) | $10,000 | $20,000 | $10,000 | |||
| Monthly Maintenance Fee | $10 | $15 | $15 | $15 | ||
| Interest Bearing | X | X | ||||
| Monthly Per Item Charges | >50 at $.50 per debit or deposited credit items | >250 at $.35 per debit or deposited credit items | Unlimited | >250 at $.35 per debit or deposited credit items | Credits $.35 per item Debits $.15 per item Deposits $.10 per item | 6 transfers per statement cycle. Excess item fee may apply |
| Free Cash Processing Per Month | X | X | X | X | X | X |
| 1st Order Basic Checks FREE | X | X | X | X | X | X |
| Bill Pay | X | X | X | X | X | X |
| Free Business Check Card | X | X | X | X | X | |
| Online Banking | X | X | X | X | X | X |
| Cash Management Services*** | X | X | X | X | X | X |
| Free Image Checks | X | X | X | X | X | X |
| Night Depository | X | X | X | X | X | X |
| Monthly CD with images of all deposits and debit items available at additional charge | X | X | X | X | X |
